OUR SERVICE RATES
LOCATION | EWR | LGA | JFK |
Allendale | $ 94 | $ 114 | $ 129 |
Belleville | $ 79 | $ 104 | $ 119 |
Bergenfield | $ 84 | $ 104 | $ 119 |
Bloomfield | $ 79 | $ 104 | $ 119 |
Bogota | $ 79 | $ 99 | $ 114 |
Carlstadt | $ 79 | $ 104 | $ 119 |
Cedar Grove | $ 84 | $ 114 | $ 129 |
Clifton | $ 79 | $ 104 | $ 119 |
Closter | $ 89 | $ 109 | $ 119 |
Cresskill | $ 84 | $ 104 | $ 119 |
Dumont | $ 84 | $ 104 | $ 119 |
East Rutherford | $ 79 | $ 104 | $ 119 |
Edgewater | $ 84 | $ 104 | $ 119 |
Emerson | $ 84 | $ 104 | $ 119 |
Englewood | $ 84 | $ 104 | $ 119 |
Englewood Cliffs | $ 84 | $ 104 | $ 119 |
Elmwood Park | $ 79 | $ 104 | $ 119 |
Fair Lawn | $ 79 | $ 104 | $ 119 |
Fairview | $ 79 | $ 104 | $ 119 |
Fort Lee | $ 79 | $ 99 | $ 114 |
Franklin Lakes | $ 99 | $ 114 | $ 129 |
Garfield | $ 79 | $ 104 | $ 119 |
Glen Ridge | $ 79 | $ 104 | $ 119 |
Glen Rock | $ 84 | $ 104 | $ 119 |
Hackensack | $ 79 | $ 104 | $ 119 |
Harrington Park | $ 94 | $ 114 | $ 129 |
Hasbrouck Heights | $ 79 | $ 104 | $ 119 |
Hillsdale | $ 89 | $ 109 | $ 124 |
Hoboken | $ 79 | $ 109 | $ 124 |
Jersey City | $ 79 | $ 109 | $ 124 |
Leonia | $ 79 | $ 104 | $ 119 |
Little Falls | $ 79 | $ 109 | $ 124 |
Livingston | $ 89 | $ 109 | $129 |
Lodi | $ 79 | $ 109 | $ 124 |
Lyndhurst | $ 79 | $ 104 | $ 119 |
Mahwah | $ 99 | $ 114 | $129 |
Maplewood | $ 84 | $ 109 | $129 |
Maywood | $ 79 | $ 104 | $ 119 |
Montclair | $ 79 | $ 109 | $ 124 |
Montvale | $ 99 | $ 109 | $ 129 |
Montville | $ 109 | $ 134 | $149 |
Moonachie | $ 79 | $ 104 | $ 119 |
New Milford | $ 84 | $ 104 | $ 109 |
North Arlington | $ 79 | $ 104 | $ 119 |
Northvale | $ 99 | $ 109 | $129 |
Nutley | $ 74 | $ 104 | $ 119 |
NYC | $ 104 | $ 109 | $ 119 |
Oakland | $ 109 | $ 124 | $ 139 |
Old Tappan | $ 109 | $ 124 | $ 119 |
Oradell | $ 84 | $ 104 | $ 119 |
Palisades Park | $ 84 | $ 104 | $ 119 |
Paramus | $ 79 | $ 104 | $ 119 |
Park Ridge | $ 99 | $ 114 | $ 129 |
Parsippany | $ 94 | $ 129 | $ 149 |
Passaic | $ 79 | $ 104 | $ 119 |
Paterson | $ 79 | $ 104 | $ 119 |
Ramsey | $ 99 | $ 114 | $ 129 |
Ridgefield | $ 79 | $ 104 | $ 119 |
Ridgefield Park | $ 79 | $ 104 | $ 119 |
Ridgewood | $ 84 | $ 104 | $ 119 |
River Edge | $ 84 | $ 104 | $ 119 |
River Vale | $ 99 | $ 114 | $ 129 |
Rochelle Park | $ 79 | $ 104 | $ 119 |
Roseland | $ 89 | $ 114 | $ 129 |
Rutherford | $ 79 | $ 104 | $ 119 |
Saddle Brook | $ 79 | $ 104 | $ 119 |
Teaneck | $ 79 | $ 104 | $ 119 |
Tenafly | $ 89 | $ 104 | $ 119 |
Teterboro | $ 79 | $ 104 | $ 119 |
Union City | $ 79 | $ 104 | $ 119 |
Upper Saddle River | $ 99 | $ 114 | $ 129 |
Verona | $ 84 | $ 114 | $ 129 |
Waldwick | $ 94 | $ 114 | $ 129 |
Wallington | $ 79 | $ 109 | $ 124 |
Wayne | $ 94 | $ 114 | $ 129 |
Westwood | $ 89 | $ 114 | $ 129 |
Whippany | $ 89 | $ 124 | $ 139 |
Woodcliff Lake | $ 94 | $ 114 | $ 129 |
Wood-Ridge | $ 79 | $ 114 | $ 119 |
Wyckoff | $ 94 | $ 114 | $ 129 |
* Prices are one way. Please add applicable tolls, tax, and gratuities. Extra costs in addition to the basic fare are:
NJ Sales Tax (7%)
Parking – Meet & Greet or Inside Pick-Up ($15.00)
Early Morning/Late Night (before 7:00 AM & after 11:00 PM) ($5.00)
NJ Sales Tax (7%)
Parking – Meet & Greet or Inside Pick-Up ($15.00)
Early Morning/Late Night (before 7:00 AM & after 11:00 PM) ($5.00)