OUR SERVICE RATES
LOCATION | EWR | LGA | JFK |
Allendale | $ 79 | $ 89 | $ 109 |
Belleville | $ 54 | $ 79 | $ 109 |
Bergenfield | $ 69 | $ 84 | $ 104 |
Bloomfield | $ 64 | $ 89 | $ 109 |
Bogota | $ 64 | $ 79 | $ 99 |
Carlstadt | $ 64 | $ 84 | $ 104 |
Cedar Grove | $ 69 | $ 89 | $ 109 |
Clifton | $ 64 | $ 89 | $ 109 |
Closter | $ 79 | $ 94 | $ 109 |
Cresskill | $ 79 | $ 94 | $ 109 |
Dumont | $ 69 | $ 89 | $ 109 |
East Rutherford | $ 59 | $ 84 | $ 104 |
Edgewater | $ 64 | $ 84 | $ 104 |
Emerson | $ 69 | $ 84 | $ 104 |
Englewood | $ 64 | $ 84 | $ 104 |
Englewood Cliffs | $ 64 | $ 84 | $ 104 |
EWR | $ 59 | $ 94 | $ 109 |
Fair Lawn | $ 64 | $ 84 | $ 104 |
Fairview | $ 64 | $ 84 | $ 104 |
Fort Lee | $ 64 | $ 79 | $ 99 |
Franklin Lakes | $ 84 | $ 99 | $ 109 |
Garfield | $ 64 | $ 84 | $ 109 |
Glen Ridge | $ 64 | $ 84 | $ 109 |
Glen Rock | $ 74 | $ 89 | $ 109 |
Hackensack | $ 69 | $ 84 | $ 104 |
Harrington Park | $ 79 | $ 99 | $ 119 |
Hasbrouck Heights | $ 64 | $ 84 | $ 104 |
Hillsdale | $ 74 | $ 89 | $ 109 |
Hoboken | $ 69 | $ 89 | $ 109 |
Jersey City | $ 74 | $ 94 | $ 119 |
Leonia | $ 64 | $ 79 | $ 99 |
Little Falls | $ 64 | $ 84 | $ 109 |
Livingston | $ 74 | $ 99 | $119 |
Lodi | $ 64 | $ 84 | $ 104 |
Lyndhurst | $ 64 | $ 84 | $ 104 |
Mahwah | $ 89 | $ 99 | $109 |
Maplewood | $ 74 | $ 99 | $119 |
Maywood | $ 64 | $ 84 | $ 104 |
Montclair | $ 64 | $ 89 | $ 109 |
Montvale | $ 84 | $ 99 | $ 114 |
Montville | $ 84 | $ 104 | $119 |
Moonachie | $ 64 | $ 84 | $ 104 |
New Milford | $ 69 | $ 84 | $ 104 |
North Arlington | $ 59 | $ 84 | $ 109 |
Northvale | $ 89 | $ 99 | $109 |
Nutley | $ 54 | $ 84 | $ 109 |
NYC | $ 89 | $ 99 | $ 109 |
Oakland | $ 99 | $ 109 | $119 |
Old Tappan | $ 94 | $ 104 | $119 |
Oradell | $ 69 | $ 84 | $ 104 |
Palisades Park | $ 64 | $ 84 | $ 104 |
Paramus | $ 69 | $ 84 | $ 104 |
Park Ridge | $ 84 | $ 99 | $109 |
Parsippany | $ 89 | $ 104 | $119 |
Passaic | $ 64 | $ 84 | $ 109 |
Paterson | $ 69 | $ 84 | $ 109 |
Ramsey | $ 84 | $ 99 | $ 109 |
Ridgefield | $ 64 | $ 84 | $ 104 |
Ridgefield Park | $ 64 | $ 84 | $ 104 |
Ridgewood | $ 74 | $ 89 | $ 109 |
River Edge | $ 69 | $ 84 | $ 99 |
River Vale | $ 89 | $ 99 | $109 |
Rochelle Park | $ 64 | $ 84 | $ 104 |
Roseland | $ 74 | $ 99 | $ 109 |
Rutherford | $ 59 | $ 84 | $ 104 |
Saddle Brook | $ 69 | $ 84 | $ 104 |
Teaneck | $ 64 | $ 84 | $ 104 |
Tenafly | $ 74 | $ 89 | $ 104 |
Teterboro | $ 64 | $ 84 | $ 104 |
Union City | $ 64 | $ 84 | $ 104 |
Upper Saddle River | $ 84 | $ 94 | $ 109 |
Verona | $ 74 | $ 99 | $ 109 |
Waldwick | $ 79 | $ 94 | $ 109 |
Wallington | $ 64 | $ 84 | $ 104 |
Wayne | $ 79 | $ 94 | $ 109 |
Westwood | $ 74 | $ 89 | $ 104 |
Whippany | $ 79 | $ 99 | $119 |
Woodcliff Lake | $ 79 | $ 94 | $109 |
Wood-Ridge | $ 59 | $ 84 | $ 109 |
Wyckoff | $ 79 | $ 94 | $ 109 |
* Prices are one way. Please add applicable tolls, tax, and gratuities. Extra costs in addition to the basic fare are:
NJ Sales Tax (7%)
Parking – Meet & Greet or Inside Pick-Up ($15.00)
Early Morning/Late Night (before 7:00 AM & after 11:00 PM) ($5.00)
NJ Sales Tax (7%)
Parking – Meet & Greet or Inside Pick-Up ($15.00)
Early Morning/Late Night (before 7:00 AM & after 11:00 PM) ($5.00)