OUR SERVICE RATES
LOCATION | EWR | LGA | JFK |
Allendale | $ 84 | $ 94 | $ 119 |
Belleville | $ 74 | $ 94 | $ 119 |
Bergenfield | $ 74 | $ 89 | $ 109 |
Bloomfield | $ 74 | $ 94 | $ 119 |
Bogota | $ 74 | $ 84 | $ 109 |
Carlstadt | $ 74 | $ 94 | $ 114 |
Cedar Grove | $ 79 | $ 99 | $ 119 |
Clifton | $ 74 | $ 94 | $ 119 |
Closter | $ 84 | $ 99 | $ 119 |
Cresskill | $ 84 | $ 99 | $ 119 |
Dumont | $ 79 | $ 94 | $ 119 |
East Rutherford | $ 74 | $ 89 | $ 114 |
Edgewater | $ 74 | $ 89 | $ 114 |
Emerson | $ 79 | $ 94 | $ 119 |
Englewood | $ 74 | $ 89 | $ 114 |
Englewood Cliffs | $ 74 | $ 89 | $ 114 |
EWR | $ 59 | $ 94 | $ 109 |
Fair Lawn | $ 74 | $ 89 | $ 114 |
Fairview | $ 74 | $ 89 | $ 114 |
Fort Lee | $ 74 | $ 89 | $ 114 |
Franklin Lakes | $ 89 | $ 109 | $ 119 |
Garfield | $ 74 | $ 94 | $ 119 |
Glen Ridge | $ 74 | $ 94 | $ 119 |
Glen Rock | $ 79 | $ 99 | $ 119 |
Hackensack | $ 74 | $ 94 | $ 119 |
Harrington Park | $ 94 | $ 109 | $ 129 |
Hasbrouck Heights | $ 74 | $ 94 | $ 119 |
Hillsdale | $ 84 | $ 99 | $ 119 |
Hoboken | $ 74 | $ 99 | $ 119 |
Jersey City | $ 79 | $ 99 | $ 119 |
Leonia | $ 74 | $ 89 | $ 114 |
Little Falls | $ 74 | $ 89 | $ 119 |
Livingston | $ 79 | $ 99 | $119 |
Lodi | $ 74 | $ 89 | $ 119 |
Lyndhurst | $ 74 | $ 89 | $ 119 |
Mahwah | $ 99 | $ 109 | $124 |
Maplewood | $ 74 | $ 104 | $129 |
Maywood | $ 74 | $ 94 | $ 119 |
Montclair | $ 74 | $ 99 | $ 129 |
Montvale | $ 94 | $ 104 | $ 124 |
Montville | $ 109 | $ 134 | $149 |
Moonachie | $ 74 | $ 94 | $ 119 |
New Milford | $ 74 | $ 94 | $ 109 |
North Arlington | $ 74 | $ 94 | $ 119 |
Northvale | $ 99 | $ 109 | $124 |
Nutley | $ 74 | $ 99 | $ 119 |
NYC | $ 99 | $ 109 | $ 119 |
Oakland | $ 109 | $ 124 | $ 139 |
Old Tappan | $ 109 | $ 124 | $ 119 |
Oradell | $ 79 | $ 94 | $ 119 |
Palisades Park | $ 74 | $ 94 | $ 119 |
Paramus | $ 74 | $ 94 | $ 109 |
Park Ridge | $ 94 | $ 104 | $ 119 |
Parsippany | $ 94 | $ 124 | $ 144 |
Passaic | $ 74 | $ 94 | $ 119 |
Paterson | $ 74 | $ 94 | $ 119 |
Ramsey | $ 94 | $ 109 | $ 124 |
Ridgefield | $ 74 | $ 94 | $ 114 |
Ridgefield Park | $ 74 | $ 94 | $ 114 |
Ridgewood | $ 79 | $ 94 | $ 114 |
River Edge | $ 74 | $ 89 | $ 114 |
River Vale | $ 99 | $ 109 | $ 119 |
Rochelle Park | $ 74 | $ 94 | $ 109 |
Roseland | $ 84 | $ 109 | $ 124 |
Rutherford | $ 74 | $ 94 | $ 114 |
Saddle Brook | $ 79 | $ 94 | $ 119 |
Teaneck | $ 74 | $ 89 | $ 109 |
Tenafly | $ 79 | $ 94 | $ 109 |
Teterboro | $ 74 | $ 94 | $ 109 |
Union City | $ 74 | $ 99 | $ 114 |
Upper Saddle River | $ 94 | $ 104 | $ 119 |
Verona | $ 79 | $ 109 | $ 119 |
Waldwick | $ 89 | $ 104 | $ 119 |
Wallington | $ 74 | $ 99 | $ 114 |
Wayne | $ 89 | $ 104 | $ 119 |
Westwood | $ 84 | $ 99 | $ 119 |
Whippany | $ 89 | $ 114 | $ 129 |
Woodcliff Lake | $ 89 | $ 104 | $ 119 |
Wood-Ridge | $ 74 | $ 89 | $ 109 |
Wyckoff | $ 84 | $ 104 | $ 119 |
* Prices are one way. Please add applicable tolls, tax, and gratuities. Extra costs in addition to the basic fare are:
NJ Sales Tax (7%)
Parking – Meet & Greet or Inside Pick-Up ($15.00)
Early Morning/Late Night (before 7:00 AM & after 11:00 PM) ($5.00)
NJ Sales Tax (7%)
Parking – Meet & Greet or Inside Pick-Up ($15.00)
Early Morning/Late Night (before 7:00 AM & after 11:00 PM) ($5.00)